Toby Sedgwick net worth is
$850,000
Toby Sedgwick Wiki: Salary, Married, Wedding, Spouse, Family
Toby Sedgwick worked with Danny Boyle on the London 2012 Olympics as Director of Movement and Choreographer for the first 20 minutes (Green and Pleasant land/Industrial Revolution). He won the 2008 Olivier Award as Director of Movement and Horse Choreographer for War Horse, and played Ted Narracot in the original production. He trained at the ... | Net Worth | $850,000 |
| Date Of Birth | 1958-08-16 |
| Occupation | Movement director, actor, and theatre choreographer |
| Profession | Actor, Miscellaneous Crew |
| Nicknames | Toby Sedgwick, Sedgwick, Toby |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Nanny McPhee Returns | 2010 | Enemy Pilot | |
| Shrooms | 2007 | Black Brother | |
| My Family | 2004 | TV Series | Cleaner / Pizza Delivery Man |
| Vacuums | 2003 | Sedgwick | |
| 28 Days Later... | 2002 | Infected Priest | |
| Safe Conduct | 2002 | Thomson | |
| Hububb | 1997-2000 | TV Series | Policeman / Dark Deliverer |
| Pirates | 1994/II | TV Series | Man-in-the-Sack (Series 1) |
| Space Precinct | 1994 | TV Series | Xyronite #2 |
| Monster Cafe | 1994 | TV Series | Mummy |
| The Madness Museum | 1986 | TV Movie |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Nanny McPhee Returns | 2010 | director of movement |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| One Night in 2012 | 2016 | TV Movie documentary | Himself (movement director) |
| Swallows and Amazons: Bristol Old Vic Sets Sail | 2010 | Documentary | Himself |
Known for movies
28 Days Later... (2002)
as Infected Priest
Shrooms (2007)
as Black Brother
Nanny McPhee Returns (2010)
as Enemy Pilot
Safe Conduct (2002)
as Thomson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tppuxXaiypbPWopqkZZ6awW7DzquroWc%3D