Andreas Karras net worth is
$500,000
Andreas Karras Wiki: Salary, Married, Wedding, Spouse, Family
Andreas Karras is an actor, known for Smoking Guns (2016), The Kidnap Diaries (2012) and Into the Blue (1997). | Net Worth | $500,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Crooked House | 2017 | post-production | Iannois Agrodopolous |
| The Durrells in Corfu | 2016 | TV Series | Judge |
| Smoking Guns | 2016 | Yiannis Papas | |
| The Burn | 2014 | Short | Cypriot Man |
| I hara kai i thlipsi tou somatos | 2012 | ||
| The Kidnap Diaries | 2012 | TV Movie | Gul Jan |
| Dinner with My Sisters | 2011 | Doctor Andrew Michael Kolovos | |
| Trail of Guilt | 2003 | TV Series documentary | Red Subaru Owner |
| The Bill | 1998-1999 | TV Series | Dogan Kemal / Cafe Owner |
| Into the Blue | 1997/I | TV Movie | Detective (as Andrew Phylactou) |
Known for movies
Smoking Guns (2016)
as Yiannis Papas
The Kidnap Diaries (2012)
as Gul Jan
Into the Blue (1997)
as Detective
The Burn (2014)
as Cypriot Man
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlZbAbrfAq6maq12jsrV51qipraBf