Jason Allen King net worth is
$700,000
Jason Allen King Wiki: Salary, Married, Wedding, Spouse, Family
Jason Allen King is known for his work on The Hunger Games (2012), Talladega Nights: The Ballad of Ricky Bobby (2006) and Death Sentence (2007).
| Net Worth | $700,000 |
| Profession | Location Management, Actor, Writer |
Location Management
| Title | Year | Status | Character |
|---|
| Facing Darkness | 2017 | Documentary location scout | |
| Ashby | 2015 | location manager - as Jason King | |
| Tusk | 2014 | location manager | |
| Eastbound & Down | 2013 | TV Series assistant location manager - 2 episodes | |
| Homeland | | TV Series location manager - 10 episodes, 2011 - 2012 assistant location manager - 1 episode, 2011 | |
| The Hunger Games | 2012 | key assistant location manager: Charlotte - as Jason King | |
| Shelter | 2012 | TV Movie location manager | |
| Absolute Killers | 2011 | location manager | |
| The Trial | 2010 | location manager | |
| Blood Done Sign My Name | 2010 | assistant location manager | |
| Gospel Hill | 2008 | assistant location manager | |
| April Fool's Day | 2008 | Video assistant location manager | |
| Leatherheads | 2008 | location assistant - as Jason A. King | |
| Death Sentence | 2007 | location assistant - as Jason A. King | |
| Talladega Nights: The Ballad of Ricky Bobby | 2006 | assistant location manager - as Jason King | |
| Walker Payne | 2006 | assistant location manager | |
Actor
| Title | Year | Status | Character |
|---|
| Memes | 2016 | Short | George |
| Pink | 2016/I | | The Thug |
| Change the Name | 2015 | Short | George |
| Basic Cable with George & Monty | 2015 | Short | George |
| Discover Card | 2014 | Short | George |
| The Year That Wasn't | 2014 | Short | George |
| Earth for Sale | 2013 | Short | George |
| Robots See, Robots Do | 2012 | Short | George |
| Careful What You Grimace For | 2012 | Short | George |
| The Adult Who Cried Wolf | 2011 | Short | George |
| A Face for Radio | 2011 | Short | George |
| Pair of Queens | 2010 | Short | George |
| In/Significant Others | 2009 | | Club Manager |
Writer
| Title | Year | Status | Character |
|---|
| Memes | 2016 | Short | |
| Change the Name | 2015 | Short | |
| Basic Cable with George & Monty | 2015 | Short | |
| Discover Card | 2014 | Short | |
| The Year That Wasn't | 2014 | Short | |
| Earth for Sale | 2013 | Short | |
| Robots See, Robots Do | 2012 | Short | |
| Careful What You Grimace For | 2012 | Short | |
| The Adult Who Cried Wolf | 2011 | Short | |
| A Face for Radio | 2011 | Short | |
| Pair of Queens | 2010 | Short | |
| Monopolian | 2007 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Memes | 2016 | Short producer | |
| Change the Name | 2015 | Short producer | |
| Basic Cable with George & Monty | 2015 | Short producer | |
| Discover Card | 2014 | Short producer | |
| The Year That Wasn't | 2014 | Short producer | |
| Earth for Sale | 2013 | Short producer | |
| Robots See, Robots Do | 2012 | Short producer | |
| Careful What You Grimace For | 2012 | Short producer | |
| A Face for Radio | 2011 | Short producer | |
| Pair of Queens | 2010 | Short producer | |
| In/Significant Others | 2009 | co-producer | |
| Monopolian | 2007 | Short producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Idlewild | 2006 | production assistant | |
| 3: The Dale Earnhardt Story | 2004 | TV Movie production assistant | |
Director
| Title | Year | Status | Character |
|---|
| Monopolian | 2007 | Short | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Among Brothers | 2005 | first assistant director | |
Production Manager
| Title | Year | Status | Character |
|---|
| In/Significant Others | 2009 | supervising production manager | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKynnmKurbjEp2SkoZ6ceq%2Bx02auqKqknXw%3D
Share!